
Z-Trail EV
$79.99 $55.99
Colorway: Dark Forest / Java Brown · Men's · 18 options
In stock: EU 38.5, 41, 42.5, 45, 47
- Style
- Hiking
- For
- Men & women
- Vegan
- Not confirmed
- Sizing
- US sizes (EU shown alongside)
- Price
- $23.99–$55.99 (USD)
Insole size by size
We don't have insole measurements for this shoe yet, so it's hidden while the fit finder is on.
| EU | US | Insole length | Insole width | In stock | Source |
|---|---|---|---|---|---|
| 35 | – | not listed | unknown | No | |
| 36 | – | not listed | unknown | No | |
| 37.5 | – | not listed | unknown | No | |
| 38.5 | US M6 | not listed | unknown | Yes | |
| 40 | US M7 | not listed | unknown | No | |
| 41 | US M8 | not listed | unknown | Yes | |
| 42 | – | not listed | unknown | No | |
| 42.5 | US M9 | not listed | unknown | Yes | |
| 43 | – | not listed | unknown | No | |
| 44 | US M10 | not listed | unknown | No | |
| 45 | US M11 | not listed | unknown | Yes | |
| 46 | US M12 | not listed | unknown | No | |
| 47 | US M13 | not listed | unknown | Yes | |
| 48 | US M14 | not listed | unknown | No | |
| 49 | US M15 | not listed | unknown | No |







